
JWL
5x114.3
5x114.3RS
DR3
RS · 17"–19" Winter Alloy
The RS DR3 is a JWL-certified, winter-rated alloy wheel available in 22 fitments from 17"–19" and 2 finishes (Gloss Black and Hyper Black). Bolt pattern 5x114.3 and 5x120, 60.1mm center bore.
Available Finishes
Wheel Seat Type: Ball / Radius
| Size | PCD | Offset | CB |
|---|---|---|---|
| 17x8 | 5x114.3 | ET35 | 60.1 |
| 17x8 | 5x114.3 | ET35 | 73.1 |
| 17x8 | 5x114.3 | ET35 | 67.1 |
| 17x8 | 5x114.3 | ET35 | 66.1 |
| 17x8 | 5x114.3 | ET35 | 64.1 |
| 17x8 | 5x114.3 | ET35 | 70.1 |
| 17x8 | 5x114.3 | ET35 | 56.1 |
| 18x8 | 5x114.3 | ET35 | 60.1 |
| 18x8 | 5x114.3 | ET35 | 66.1 |
| 18x8 | 5x114.3 | ET35 | 56.1 |
| 18x8 | 5x120 | ET35 | 64.1 |
| 18x8 | 5x114.3 | ET35 | 73.1 |
| 18x8 | 5x114.3 | ET35 | 70.5 |
| 18x8 | 5x114.3 | ET35 | 67.1 |
| 18x8 | 5x114.3 | ET35 | 64.1 |
| 19x8 | 5x114.3 | ET35 | 64.1 |
| 19x8 | 5x114.3 | ET35 | 60.1 |
| 19x8 | 5x114.3 | ET35 | 56.1 |
| 19x8 | 5x114.3 | ET35 | 73.1 |
| 19x8 | 5x114.3 | ET35 | 70.5 |
| 19x8 | 5x114.3 | ET35 | 67.1 |
| 19x8 | 5x114.3 | ET35 | 66.1 |


